000 | 00728nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s1990##################000#0#eng## | ||
020 | _a9780521359160 | ||
022 | _a90034824 | ||
040 |
_aACL _cACL |
||
082 | _a573.6 EVE | ||
100 | _aEveleth, Phyllis B | ||
245 |
_aWorldwide variation in human growth _cPhyllis B. Eveleth and James M. Tanner |
||
250 | _a2nd ed | ||
260 |
_aCambridge _bCambridge University Press _c1990 |
||
300 | _axii, 397 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aChildren - Anthropometry | ||
650 | _aChildren - Growth | ||
700 | _aTanner, J. M | ||
990 | _acebdaf91ac10000c19acde02b1deac73 | ||
991 | _a236319 | ||
999 |
_c99654 _d99654 |