000 | 00807nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2006##################000#0#eng## | ||
020 | _a140394962X | ||
022 | _a2005051392 | ||
040 |
_aACL _cACL |
||
082 | _a331.1 HEI | ||
245 |
_aWages, employment, distribution, and growth _cedited by Eckhard Hein, Arne Heise, and Achim Truger |
||
260 |
_aBasingstoke, UK ; New York _bPalgrave Macmillan _c2006 |
||
300 | _axi, 275 p. : ill. ; 23 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEconomic development | ||
650 | _aIncome distribution | ||
650 | _aLabor supply | ||
650 | _aWages | ||
700 | _aHein, Eckhard | ||
700 | _aHeise, Arne | ||
700 | _aTruger, Achim | ||
990 | _aeb6d5a30ac10000c7c7f42cea969b94b | ||
991 | _a125465 | ||
999 |
_c91982 _d91982 |