000 | 01128nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9780819431141 | ||
022 | _a502136 | ||
040 |
_aACL _cACL |
||
082 | _a003.3 ERB | ||
245 |
_aVisual data exploration and analysis VI : 27-28 January, 1999, San Jose, California _cRobert F. Erbacher, Philip C. Chen, Craig M. Wittenbrink, chairs/editors ; sponsored by IS&T, the Society for Imaging Science and Technology, SPIE, the International Society for Optical Engineering |
||
260 |
_aBellingham, Wash _bSPIE _cc1999 |
||
300 | _avii, 274 p. : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDigital computer simulation - Congresses | ||
650 | _aVirtual reality - Congresses | ||
650 | _aVisualization - Congresses | ||
700 | _aChen, Philip C | ||
700 | _aErbacher, Robert F | ||
700 | _aWittenbrink, Craig M | ||
710 | _aIS & T--the Society for Imaging Science and Technology, Society of Photo-optical Instrumentation Engineers | ||
990 | _ae9d8296cac10000c227dc3cb7612b19d | ||
991 | _a377079 | ||
999 |
_c89699 _d89699 |