000 | 01024nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780470012147 | ||
022 | _a2007050357 | ||
040 |
_aACL _cACL |
||
082 | _a616.0757 DIE | ||
245 |
_aVibrational spectroscopy for medical diagnosis _ceditors, Max Diem, Peter R. Griffiths, John M. Chalmers |
||
260 |
_aChichester, England ; Hoboken, NJ _bJohn Wiley & Sons _cc2008 |
||
300 | _axvi, 342 p. : ill. (some col.) ; 26 cm. HBK | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDiagnostic Imaging - methods | ||
650 | _aNear infrared reflectance spectroscopy - Diagnostic use | ||
650 | _aSpectrophotometry, Infrared | ||
650 | _aSpectroscopy, Near-Infrared | ||
650 | _aSpectrum Analysis, Raman | ||
650 | _aVibrational spectra - Diagnostic use | ||
700 | _aChalmers, John M | ||
700 | _aDiem, Max | ||
700 | _aGriffiths, Peter R | ||
990 | _afe82256cac10000c183dde88b832fd51 | ||
991 | _a74093 | ||
999 |
_c88767 _d88767 |