000 | 01196nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9780309152112 | ||
022 | _a2010926783 | ||
040 |
_aACL _cACL |
||
082 | _a363.73874526 NAT | ||
245 |
_aVerifying greenhouse gas emissions : methods to support international climate agreements _c National Research Council (U.S.). Committee on Methods for Estimating Greenhouse Gas Emissions.; National Research Council (U.S.). Board on Atmospheric Sciences and Climate.; National Research Council (U.S.). Division on Earth and Life Studies |
||
260 |
_aWashington, DC _bNational Academies Press _c2010 |
||
300 | _axiv, 110 p. : ill. (chiefly col.), col. maps ; 28 cm | ||
650 | _aAtmospheric carbon dioxide | ||
650 | _aGreenhouse effect, Atmospheric | ||
650 | _aGreenhouse gases -- Research | ||
710 | _aNational Research Council (U.S.). Committee on Methods for Estimating Greenhouse Gas Emissions.; National Research Council (U.S.). Board on Atmospheric Sciences and Climate.; National Research Council (U.S.). Division on Earth and Life Studies | ||
990 | _a9224f4b1ac10000c5978866aaaa95801 | ||
991 | _a331268 | ||
999 |
_c88529 _d88529 |