000 | 01150nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 191130s2016##################000#0#eng## | ||
020 | _a9781455776306 | ||
022 | _a2015029183 | ||
040 |
_aACL _cACL |
||
082 | _a616.1307572 SAA | ||
100 | _aSaad, Wael E. A | ||
245 |
_aVascular and interventional imaging _cWael E. Saad, Minhaj S. Khaja,Suresh Vedantham |
||
250 | _aThird edition | ||
260 |
_aAmsterdam _bElsevier _c[2016] |
||
300 | _axv, 564 pages : illustrations (some color) ; 28 cm | ||
500 | _aPreceded by Vascular and interventional imaing / Nael E.A. Saad, Suresh Vedantham, Jennifer Gould. 2nd ed. c2010. Includes bibliographical references and indexes | ||
650 | _aRadiography, Interventional - methods - Case Reports | ||
650 | _aRadiography, Interventional - methods - Problems and Exercises | ||
650 | _aVascular Diseases - radiography - Case Reports | ||
650 | _aVascular Diseases - radiography - Problems and Exercises | ||
700 | _aKhaja, Minhaj S | ||
700 | _aSaad, Nael E. A | ||
700 | _aVedantham, Suresh | ||
990 | _a0e87b5b7ac100b4606cc698240db7084 | ||
991 | _a450142 | ||
999 |
_c88152 _d88152 |