000 | 00725nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780444530929 | ||
022 | _a2010277568 | ||
040 |
_aACL _cACL |
||
082 | _a628.161 THO | ||
245 |
_aUV-visible spectrophotometry of water and wastewater _cedited by O. Thomas and C. Burgess |
||
260 |
_aAmsterdam _bElsevier _cc2007 |
||
300 | _axi, 360 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aSewage - Analysis | ||
650 | _aSpectrophotometry | ||
650 | _aWater - Analysis | ||
700 | _aBurgess, C | ||
700 | _aThomas, Olivier | ||
990 | _a8f6efef7ac10000c30f543e3aa4db693 | ||
991 | _a201881 | ||
999 |
_c87711 _d87711 |