| 000 | 00768nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s1998##################000#0#eng## | ||
| 020 | _a9780792348337 | ||
| 022 | _a97041584 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a631.5580 TSU | ||
| 245 |
_aUnderstanding options for agricultural production _cedited by Gordon Y. Tsuji, Gerrit Hoogenboom, Philip K. Thornton |
||
| 260 |
_aDordrecht ; Boston _bKluwer Academic Publishers _c1998 |
||
| 300 | _axiii, 399 p. : ill. ; 25 cm | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aCrops - Growth - Computer simulation | ||
| 700 | _aHoogenboom, Gerrit | ||
| 700 | _aThornton, Philip | ||
| 700 | _aTsuji, G. Y | ||
| 990 | _a1a8ffd3aac10000c2b71f9abe28b9c63 | ||
| 991 | _a271944 | ||
| 999 |
_c85772 _d85772 |
||