| 000 | 00850nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2008##################000#0#eng## | ||
| 020 | _a9780335234592 | ||
| 022 | _a2008411563 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a362.10420941 GRA | ||
| 245 |
_aUnderstanding health inequalities _cedited by Kevin Dew and Anna Matheson |
||
| 260 |
_aMaidenhead _bOpen University Press _c2008 |
||
| 300 | _a248 p. : ill. ; 23 cm | ||
| 500 | _aIncludes bibliographical references (p. 217-248) | ||
| 650 | _aHealth status indicators - New Zealand | ||
| 650 | _aMaori (New Zealand people) - Health and hygiene | ||
| 650 | _aMaori (New Zealand people) - Social conditions | ||
| 650 | _aPublic health - New Zealand | ||
| 700 | _aDew, Kevin | ||
| 700 | _aMatheson, Anna | ||
| 990 | _acaafce02ac10000c0c60175ff61509f5 | ||
| 991 | _a361635 | ||
| 999 |
_c85598 _d85598 |
||