000 | 00839nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780521841603 | ||
022 | _a2008008434 | ||
040 |
_aACL _cACL |
||
082 | _a523.7 PHI | ||
100 | _aPhillips, Kenneth J. H | ||
245 |
_aUltraviolet and x-ray spectroscopy of the solar atmosphere _cKenneth J.H. Phillips, Uri Feldman, Enrico Landi |
||
250 | _a1st ed | ||
260 |
_aCambridge _bCambridge University Press _c2008 |
||
300 | _ax, 349 p. : ill. ; 26 cm | ||
500 | _aIncludes bibliographical references (p. 336-345) and index | ||
650 | _aSpectrum, Solar | ||
650 | _aUltraviolet spectroscopy | ||
650 | _aX-ray spectroscopy | ||
700 | _aFeldman, U | ||
700 | _aLandi, Enrico | ||
990 | _a060ee04bac10000c5deef9e5fd2b144a | ||
991 | _a262832 | ||
999 |
_c84831 _d84831 |