000 | 00871nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s1997##################000#0#eng## | ||
020 | _a9783540631699 | ||
022 | _a97025462 | ||
040 |
_aACL _cACL |
||
082 | _a628.53015118 EBE | ||
245 |
_aTropospheric modelling and emission estimation : chemical transport and emission modelling on regional, global, and urban scales _cAdolf Ebel, Rainer Friedrich and Henning Rodhe, editors |
||
260 |
_aBerlin _bSpringer _cc1997 |
||
300 | _axxiv, 440 p. : ill. ; 25 cm. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aAir - Pollution - Europe - Mathematical models | ||
650 | _aTropospheric chemistry - Mathematical models | ||
700 | _aEbel, Adolf | ||
700 | _aFriedrich, R | ||
700 | _aRodhe, H | ||
990 | _ae75f5707ac10000c0fe6a9d48d2db223 | ||
991 | _a246949 | ||
999 |
_c83298 _d83298 |