000 | 00739nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2011##################000#0#eng## | ||
020 | _a9780324314137 | ||
022 | _a2009940356 | ||
040 |
_aACL _cACL |
||
082 | _a338.6 MIC | ||
100 | _aMichaels, Robert J | ||
245 |
_aTransactions and strategies : economics for management _cRobert J. Michaels |
||
260 |
_aMason, OH _bSouth-Western Cengage Learning _cc2011 |
||
300 | _axxi, 546 p. : ill. ; 27 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEconomics | ||
650 | _aManagerial economics | ||
650 | _aStrategic planning | ||
650 | _aTransaction costs | ||
990 | _a80a3905dac10000c60c0a0dff96f4054 | ||
991 | _a194488 | ||
999 |
_c81865 _d81865 |