| 000 | 01479nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2007##################000#0#eng## | ||
| 020 | _a9780309103541 | ||
| 022 | _a2007926641 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a304.6 NAT | ||
| 245 |
_aTools and methods for estimating populations at risk from natural disasters and complex humanitarian crises _cCommittee on the Effective Use of Data, Methodologies, and Technologies to Estimate Subnational Populations at Risk ; Board on Earth Sciences and Resources ; Division on Earth and Life Studies ; Committee on Population ; Division of Behavioral and Social Science and Education ; National Research Council |
||
| 260 |
_aWashington, DC _bNational Academies Press _cc2007 |
||
| 300 | _axvi, 247 p. : ill., maps (some col.) ; 23 cm | ||
| 500 | _aChiefly papers presented at a workshop organized by the Committee on the Effective Use of Data, Methodologies, and Technologies to Estimate Subnational Populations at Risk, held in March 2006 in Washington, D.C. Includes bibliographical references | ||
| 650 | _aDisasters | ||
| 650 | _aHumanitarian assistance | ||
| 650 | _aPopulation forecasting | ||
| 650 | _aSubnational governments - Population | ||
| 710 | _aCommittee on the Effective Use of Data, Methodologies, and Technologies to Estimate Subnational Populations at Risk, National Research Council (U.S.). Committee on Population | ||
| 990 | _a800d20afac10000c14d4e9d0c2db4251 | ||
| 991 | _a193454 | ||
| 999 |
_c80409 _d80409 |
||