000 | 00849nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780815515968 | ||
022 | _a2008020146 | ||
040 |
_aACL _cACL |
||
082 | _a541.36 YAW | ||
100 | _aYaws, Carl L | ||
245 |
_aThermophysical properties of chemicals and hydrocarbons _cCarl L. Yaws |
||
260 |
_aNorwich, NY _bWilliam Andrew _cc2008 |
||
300 | _ax, 809 p. : ill. ; 29 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aChemicals - Tables | ||
650 | _aChemistry, Organic - Thermal properties | ||
650 | _aHydrocarbons - Tables | ||
650 | _aHydrocarbons - Thermal properties | ||
650 | _aInorganic compounds - Thermal properties | ||
650 | _aThermochemistry | ||
990 | _a9f196e19ac10000c4a357f4b5f0e4e55 | ||
991 | _a211586 | ||
999 |
_c77834 _d77834 |