000 | 01193nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2006##################000#0#eng## | ||
020 | _a9780819461865 | ||
022 | _a2006282823 | ||
040 |
_aACL _cACL |
||
082 | _a616.0754 MAN | ||
245 |
_aMedical imaging 2006. physiology, function, and structure from medical images : 12-14 February 2006, San Diego, California, USA _cArmando Manduca, Amir A. Amini, chairs/editors ; sponsored and published by SPIE--the International Society for Optical Engineering ; cooperating organizations, AAPM--American Association of Physicists in Medicine ... [et al.] |
||
260 |
_aBellingham, WA _bSPIE _cc2006 |
||
300 | _a2 v. (various pagings) : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDiagnostic Imaging - Congresses | ||
650 | _aImaging, Three-Dimensional - Congresses | ||
650 | _aThree-dimensional imaging in medicine - Congresses | ||
700 | _aAmini, Amir A | ||
700 | _aManduca, Armando | ||
710 | _aAmerican Association of Physicists in Medicine, Society of Photo-optical Instrumentation Engineers | ||
990 | _af4798397ac10000c02fabd9e3215ebdb | ||
991 | _a382117 | ||
999 |
_c7734 _d7734 |