000 | 00701nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2005##################000#0#eng## | ||
020 | _a9781419521072 | ||
022 | _a2005017720 | ||
040 |
_aACL _cACL |
||
082 | _a332.632283 SAL | ||
100 | _aSaliba, Anthony J | ||
245 |
_aThe options workbook : fundamental spread concepts and strategies for investors and trade _cAnthony J. Saliba |
||
250 | _a3rd ed | ||
260 |
_aChicago, IL _bDearborn Trade Pub _c2005 |
||
300 | _a261 p.23 cm | ||
500 | _aIncludes index | ||
650 | _aEconomics | ||
650 | _aOptions (Finance) | ||
650 | _aStock options | ||
990 | _a5da20125ac10000c624f17c6f353208a | ||
991 | _a176569 | ||
999 |
_c61971 _d61971 |