| 000 | 00531nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260302161943.0 | ||
| 008 | 260302s9999 xx 000 0 und d | ||
| 020 | _a9780521528481 | ||
| 082 |
_a339.347 _bGRE |
||
| 100 | _aGregory, Paul R. | ||
| 245 | 0 |
_aRussian National Income, 1885-1913 / _cGregory, Paul R. |
|
| 260 |
_bCambridge University Press, _c2004 |
||
| 300 | _a380 pages | ||
| 520 | _aA frame of reference against which to contrast Soviet economic performance. | ||
| 650 | _aBusiness & Economics | ||
| 942 | _cENGLISH | ||
| 999 |
_c616735 _d616735 |
||