| 000 | 01076nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260302161943.0 | ||
| 008 | 260302s9999 xx 000 0 und d | ||
| 020 | _a9780521643511 | ||
| 082 |
_a339.53 _bCHI |
||
| 100 | _aChiarella, Carl | ||
| 245 | 0 |
_aThe Dynamics of Keynesian Monetary Growth / _cChiarella, Carl; Flaschel, Peter |
|
| 260 |
_bCambridge University Press, _c2000 |
||
| 300 | _a318 pages | ||
| 520 | _aOriginally published in 2000, this book is in the tradition of non-market-clearing approaches to macrodynamic approaches. It builds a series of integrated disequilibrium growth models of increasing complexity, which display the economic interaction between households, firms and government across labour, goods, money, bonds and equities markets. Chiarella and Flaschel demonstrate how macrodynamics can be developed in a hierarchical way from economically simple structures to more advanced ones. In addition it investigates complex macrodynamic feedback mechanisms. | ||
| 650 | _aBusiness & Economics | ||
| 700 | _aFlaschel, Peter | ||
| 942 | _cENGLISH | ||
| 999 |
_c616723 _d616723 |
||