| 000 | 00933nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260225135611.0 | ||
| 008 | 260225s9999 xx 000 0 und d | ||
| 020 | _a9781403920674 | ||
| 082 |
_a338.064 _bLJE |
||
| 100 | _aLjungberg, Jonas | ||
| 245 | 0 |
_aTechnology and Human Capital in Historical Perspective / _cLjungberg, Jonas |
|
| 260 |
_bPalgrave Macmillan, _c2005 |
||
| 300 | _a256 pages | ||
| 520 | _aOne theme of this volume is whether the complementarity between technology and human capital is a recent phenomenon, or whether it can be traced through history. Different approaches to human capital as well as technology are applied, and besides historical surveys are total factor productivity and patent data employed. The studies deal with the Iberian peninsula, Scandinavia, and Canada, countries displaying different patterns in the international development. | ||
| 650 | _aBusiness & Economics | ||
| 942 | _cENGLISH | ||
| 999 |
_c615563 _d615563 |
||