| 000 | 00484nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 1755084405729 | ||
| 003 | YourLibrary | ||
| 005 | 20250813165845.0 | ||
| 008 | 250813s2021##################000#0#eng## | ||
| 020 | _a9781526413826 | ||
| 082 | 0 | 4 |
_a519.5 _bGOR |
| 100 | 1 |
_aGorard, Stephen, _eauthor. |
|
| 245 | 1 | 0 | _aHow to Make Sense of Statistics : |
| 260 |
_bSage Publications Limited, _c2021. |
||
| 300 | _a320 pages | ||
| 942 | _cENGLISH | ||
| 040 |
_aYourLibrary _beng _cYourLibrary |
||
| 999 |
_c581951 _d581951 |
||