| 000 | 01221nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250627175625.0 | ||
| 008 | 250627s9999 xx 000 0 und d | ||
| 020 | _a9781405107112 | ||
| 082 |
_a910.72 _bGOM |
||
| 100 | _aGomez, Basil | ||
| 245 | 0 | _aResearch Methods in Geography | |
| 260 |
_bWiley-Blackwell _c2010 |
||
| 300 | _a480 pages | ||
| 500 | _aThis comprehensive textbook offers a conceptual and practical introduction to research methodology, data collection, and techniques used in both human and physical geography. Explores a full range of contemporary geographic techniques, including statistics, mathematical analysis, GIS, and remote sensing Unique in both content and organization, it brings together a team of internationally recognized specialists to create a balanced approach between physical geography, human geography, and research techniques Includes a series of foundational chapters offering multiple perspectives on the central questions in research methods Examines the conceptual frameworks and practical issues behind data acquisition and analysis, and how to interpret results Includes explanations of key terminology and exercises throughout | ||
| 650 | _aScience | ||
| 942 | _cENGLISH | ||
| 999 |
_c574156 _d574156 |
||