000 | 01316nam a2200205 4500 | ||
---|---|---|---|
008 | 241203b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781789209792 _qhbk |
||
041 | _aeng | ||
082 |
_a301 _bLOL |
||
100 | _aLoloum, Tristan Ed. | ||
245 |
_aEthnographies of power _ba political anthropology of energy _cedited by Tristan Loloum; Simone Abram and Nathalie Ortar |
||
260 |
_aNew York _bBerghahn _cc2021 |
||
300 |
_aix, 202 p. _bphotos _c23 cm. |
||
504 | _aBib and Ref | ||
520 | _aEnergy related infrastructures are crucial to political organization. They shape the contours of states and international bodies, as well as corporations and communities, framing their material existence and their fears and idealisations of the future. Ethnographies of Power brings together ethnographic studies of contemporary entanglements of energy and political power. Revisiting classic anthropological notions of power, it asks how changing energy related infrastructures are implicated in the consolidation, extension or subversion of contemporary political regimes and discovers what they tell us about politics today | ||
650 | _aEnergy consumption; Social aspects - Energy industries; Power resources - Social aspects; | ||
700 | _aAbram, Simone Ed. | ||
700 | _aOrtar, Nathalie Ed. | ||
942 | _cENGLISH | ||
999 |
_c565971 _d565971 |