000 | 01280nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9780819433022 | ||
022 | _a266626 | ||
040 |
_aACL _cACL |
||
082 | _a621.3670727 PRE | ||
245 |
_aMathematical modeling, Bayesian estimation, and inverse problems : 21-23 July 1999, Denver, Colorado _cFrançoise Prêteux, Ali Mohammad-Djafari, Edward R. Dougherty, chairs/editors ; sponsored by SPIE--the International Society for Optical Engineering ; cooperating organization, SIAM--Society for Industrial and Applied Mathematics |
||
260 |
_aBellingham, WA _bSPIE _cc1999 |
||
300 | _avii, 334 p. : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBayesian statistical decision theory - Congresses | ||
650 | _aImage processing - Statistical methods - Congresses | ||
650 | _aInverse problems (Differential equations) - Congresses | ||
650 | _aTomography - Congresses | ||
700 | _aDougherty, Edward R | ||
700 | _aMohammad-Djafari, Ali | ||
700 | _aPrêteux, Françoise | ||
710 | _aSociety for Industrial and Applied Mathematics, Society of Photo-optical Instrumentation Engineers | ||
990 | _a024d37fbac10000c507af0770adf8759 | ||
991 | _a388011 | ||
999 |
_c5643 _d5643 |