000 | 01249nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240825s9999 xx 000 0 und d | ||
020 |
_a9788194722991 _qpbk |
||
041 | _aeng | ||
082 |
_a005.74 _bFRE |
||
100 | _aFregly, Chris | ||
245 | 0 |
_aData science on AWS _c/Chris Fregly _bimplementing end-to-end, continuous AI and machine learning pipelines |
|
250 | _a1st ed. | ||
260 |
_cc2021 _aSebastopol, CA : _bO'Reilly |
||
300 |
_axix, 500 p. : _bill. _c23 cm. |
||
500 | _aReprint, 2022 | ||
504 | _aindex | ||
520 | _aWith this practical book, AI and machine learning practitioners will learn how to successfully build and deploy data science projects on Amazon Web Services. The Amazon AI and machine learning stack unifies data science, data engineering, and application development to help level up your skills. This guide shows you how to build and run pipelines in the cloud, then integrate the results into applications in minutes instead of days. Throughout the book, authors Chris Fregly and Antje Barth demonstrate how to reduce cost and improve performance. | ||
650 | _a Amazon Web Services (Firm); Apprentissage automatique; Business Data processing; Cloud computing | ||
700 | _aAntje Barth | ||
942 | _cENGLISH | ||
999 |
_c540964 _d540964 |