000 | 01223nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240825s9999 xx 000 0 und d | ||
020 |
_a9789355421760 _qpbk |
||
041 | _aeng | ||
082 |
_a006.31 _bCHE |
||
100 | _aChen, Cathy | ||
245 | 0 |
_aReliable machine learning _c/Cathy Chen _bapplying SRE principles to ML in production |
|
250 | _a1st ed. | ||
260 |
_cc2022 _aUSA, Sebastopol, CA : _bO'Reilly Media |
||
300 |
_axxix, 376 p. : _bill. _c23 cm. |
||
500 | _aReprint, 2022 | ||
504 | _aindex | ||
520 | _aWhether you're part of a small startup or a multinational corporation, this practical book shows data scientists, software and site reliability engineers, product managers, and business owners how to run and establish ML reliably, effectively, and accountably within your organization. You'll gain insight into everything from how to do model monitoring in production to how to run a well-tuned model development team in a product organization. By applying an SRE mindset to machine learning. | ||
650 | _a Apprentissage automatique; Machine learning; Reliability (Engineering) | ||
700 | _a Niall Richard Murphy, Kranti Parisa, D. Sculley, Todd Underwood, Sam Charrington | ||
942 | _cENGLISH | ||
999 |
_c540640 _d540640 |