000 | 01313nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240822s9999 xx 000 0 und d | ||
020 |
_a9789355010544 _qpbk |
||
041 | _aeng | ||
082 |
_a621.402 _bKHU |
||
100 | _aKhurmi R.S. | ||
245 | 2 |
_aA textbook of thermal engineering (Si Units) _c/ R. S. Khurmi and J. K. Gupta |
|
250 | _a1st ed. | ||
260 |
_bS. Chand Publishing _cc1978 _aNoida |
||
300 |
_a895 p. _b: ill. _c; 24 cm. |
||
500 | _aReprint 2023 | ||
504 | _aindex | ||
520 | _aA Textbook of Thermal Engineering” encompasses all theories of the subject thereby making it a must-read for all students of Mechanical Engineering. Topics such as General Thermodynamic Relations and Variable Specific Heat as well as Turbines (M-pulse, Reaction) and Air Compressors have been dealt in detail. In addition to the exhaustive topical coverage, numerous solved examples and chapter-end exercises and questions have been added to make the student understand all aspects of concepts explained. A book which has seen, foreseen and incorporated changes in the subject for close to 40 years, it continues to be one of the most sought after texts by the students. | ||
650 | _aEngineering | ||
700 | _aGupta, J. K. | ||
942 | _cENGLISH | ||
999 |
_c527620 _d527620 |