000 | 01907nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 240821s9999 xx 000 0 und d | ||
020 |
_a9781071605653 _qhbk |
||
041 | _aeng | ||
082 |
_a582.00724 _bHEN |
||
245 | 0 |
_aTissue Culture In Forestry and Agriculture _c/ edited by Randolph R. Henke ... [et al] |
|
250 | _a1st ed. | ||
260 |
_bspringer - Science + Business Media _c1985 _aNew York |
||
300 |
_axviii, 390 p. _b: ill. _c; 24 cm. |
||
500 | _aFirst South Asian Edition 2020 | ||
504 | _aindex | ||
520 | _aThis symposium is the third in a series featuring the propaga- tion of higher plants through tissue culture. The first of these symposia, entitled A Bridge Between Research and Application, was held at the University in 1978 and was published by the Technical Information Center, Department of Energy. The second symposium, on Emerging Technologies and Strategies, was held in 1980 and pub- lished as a special issue of Environmental and Experimental Botany. One of the aims of these symposia was to examine the current state- of-the-art in tissue culture technology and to relate this state of technology to practical, applied, and commercial interests. Thus, the third of this series on development and variation focused on embryogenesis in how to recognize it, factors which affect embryogenesis, use of embryogenic systems, etc.; and variability from culture. A special session on woody species again emphasized somatic embryogenesis as a means of rapid propagation. This volume emphasizes tissue culture of forest trees. All of these areas, we feel, are breakthrough areas in which significant progress is expected in the next few years. | ||
650 | _aPlant Tissue Culture | ||
650 | _aPlant propagation | ||
700 | _aHughes, Karen W. | ||
700 | _aConstantin, Milton J. | ||
700 | _aHollaender, Alexander | ||
700 | _aWilson, Claire M. | ||
942 | _cENGLISH | ||
999 |
_c524755 _d524755 |