000 | 01361nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250511132006.0 | ||
008 | 240821s9999 xx 000 0 und d | ||
020 |
_a9783030883881 _qhbk |
||
041 | _aeng | ||
082 | _a338.47910721 EGG | ||
100 | _aEgger, Roman | ||
245 | 0 |
_a
Applied data science in tourism : interdisciplinary approaches, methodologies, and applications _c/ Edited by Roman Egger |
|
260 | _bSpringer, Cham, 2022 | ||
520 | _aAccess to large data sets has led to a paradigm shift in the tourism research landscape. Big data is enabling a new form of knowledge gain, while at the same time shaking the epistemological foundations and requiring new methods and analysis approaches. It allows for interdisciplinary cooperation between computer sciences and social and economic sciences, and complements the traditional research approaches. This book provides a broad basis for the practical application of data science approaches such as machine learning, text mining, social network analysis, and many more, which are essential for interdisciplinary tourism research. Each method is presented in principle, viewed analytically, and its advantages and disadvantages are weighed up and typical fields of application are presented. | ||
650 | _a Tourism Data processing | ||
650 | _aTourism Research Methodology | ||
942 | _cENGLISH | ||
999 |
_c524129 _d524129 |