000 | 01317nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240821s9999 xx 000 0 und d | ||
020 |
_a9781472992741 _qpbk |
||
041 | _aeng | ||
082 |
_a796.358 _bSZY |
||
100 | _aSzymanski, Stefan | ||
245 | 0 |
_aCrickonomics: The Anatomy of Modern Cricket _c/ Stefan Szymanski and Tim Wigmore |
|
250 | _a1st ed. | ||
260 |
_bBloomsbury Sport _c2022 _aLondon |
||
300 |
_aviii, 296 p. _b: ill. _c; 24 cm. |
||
500 | _aFirst published in Great Britain in 2022 | ||
504 | _aBib and Ref | ||
520 | _aWhy does England rely on private schools for their batters - but not their bowlers? How did demographics shape India's rise? Why have women often been the game's great innovators? Why does South Africa struggle to produce Black Test batters? And how does the weather impact who wins? Crickonomics explores all of this and much more - including how Jayasuriya and Gilchrist transformed Test batting but T20 didn't; English cricket's great missed opportunity to have a league structure like football; why batters are paid more than bowlers; how Afghanistan is transforming German cricket; what the rest of the world can learn from New Zealand and even the Barmy Army's importance to Test cricket. | ||
650 | _aCricket | ||
700 | _aTim Wigmore | ||
942 | _cENGLISH | ||
999 |
_c521318 _d521318 |