000 | 00562nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210417s9999 xx 000 0 und d | ||
020 | _a9789535112815 | ||
020 | _b9535112813 | ||
082 | _a577.276 KHA.2 | ||
082 | _b22.577.276 KHA.0.2 | ||
245 | 0 | _a"Air pollution-Monitoring,Modelling,Health and control" | |
245 | 0 | _cAir pollution Monitoring Modelling Health and control | |
250 | _b"vii, 688p. : ill. ; 23 cm., hbk." | ||
260 | _aCroatia | ||
260 | _bInTech | ||
260 | _c2016 | ||
700 | _a"Khare,Khare " | ||
700 | _bedited by Khare Khare | ||
999 |
_c490134 _d490134 |