000 | 00872nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s1998##################000#0#eng## | ||
020 | _a9781858988276 | ||
022 | _a97047519 | ||
040 |
_aACL _cACL |
||
082 | _a336.39 STU | ||
100 | _aSturm, Jan-Egbert | ||
245 |
_aPublic capital expenditure in OECD countries : the causes and impact of the decline in public capital spending _cJan-Egbert Sturm |
||
260 |
_aCheltenham, UK ; Northampton, MA _bEdward Elgar Pub _cc1998 |
||
300 | _axii, 190 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 165-182) and indexes | ||
650 | _aExpenditures, Public | ||
650 | _aOECD countries - Appropriations and expenditures | ||
650 | _aPublic investments | ||
650 | _aPublic investments - OECD countries | ||
990 | _aaf60a94eac10000c07ae710f48b5c9cf | ||
991 | _a222778 | ||
999 |
_c47032 _d47032 |