| 000 | 00613nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210417s9999 xx 000 0 und d | ||
| 020 | _a9780521896955 | ||
| 020 | _b521896959 | ||
| 082 | _a332.01519536 BRO;2 | ||
| 082 | _b2.332.01519536BRO | ||
| 245 | 0 | _aRATS handbook to accompany introductory econometrics for finance | |
| 245 | 0 | _cRATS handbook to accompany introductory econometrics for finance | |
| 250 | _b"vii, 201 p. : ill. ; 26 cm. ; pbk." | ||
| 260 | _aCambridge ; New York | ||
| 260 | _bCambridge University Press | ||
| 260 | _c2009 | ||
| 700 | _a"Brooks, Chris" | ||
| 700 | _bChris Brooks. | ||
| 999 |
_c467710 _d467710 |
||