000 | 00573nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210417s9999 xx 000 0 und d | ||
020 | _a9783527332403 | ||
020 | _b3527332405 | ||
082 | _a621.312429 STO | ||
082 | _b22.621.312429 STO | ||
245 | 0 | _a"Fuel cells: Data, Facts and Figures" | |
245 | 0 | _cFuel cells Data Facts and Figures | |
250 | _b"xv, 391p. : col. ill. ; 25 cm., hbk." | ||
260 | _agermany | ||
260 | _bWiley-VCH Verlag GmbH& Co. KGaA | ||
260 | _c2016 | ||
700 | _aNULL | ||
700 | _bDetlef Stolten R. Can SDamsun and Nancy Garland | ||
999 |
_c467278 _d467278 |