| 000 | 00594nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210417s9999 xx 000 0 und d | ||
| 020 | _a9781259097386 | ||
| 020 | _b1259097382 | ||
| 082 | _a519.5 JAG | ||
| 082 | _b22.519.5 JAG | ||
| 245 | 0 | _aBusiness Statistics : Communicating with Numbers | |
| 245 | 0 | _cBusiness Statistics Communicating with Numbers | |
| 250 | _b"xxxi, 714 p. : ill. ; 29 cm. ; pbk." | ||
| 260 | _aNew Delhi | ||
| 260 | _bMcGraw Hill Education (India) Private Limited | ||
| 260 | _c2013 | ||
| 700 | _a"Jaggia, Sanjiv." | ||
| 700 | _b"Sanjiv Jaggia, Alison Kelly." | ||
| 999 |
_c463964 _d463964 |
||