000 | 00759nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780470518038 | ||
022 | _a2008024096 | ||
040 |
_aACL _cACL |
||
082 | _a621.3987 BRE | ||
100 | _aBrennesholtz, Matthew S | ||
245 |
_aProjection displays _cby Matthew S. Brennesholtz, Edward H. Stupp |
||
250 | _a2nd ed | ||
260 |
_aHoboken, NJ _bJohn Wiley & Sons _c2008 |
||
300 | _axiv, 432 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aInformation display systems | ||
650 | _aLiquid crystal displays | ||
650 | _aProjectors | ||
700 | _aStupp, Edward H | ||
990 | _a764cc017ac10000c7cac31ced8170873 | ||
991 | _a189510 | ||
999 |
_c45713 _d45713 |