000 | 00688nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9783764360627 | ||
022 | _a99032643 | ||
040 |
_aACL _cACL |
||
082 | _a515.53 BIR | ||
100 | _aBañuelos, Rodrigo | ||
245 |
_aProbabilistic behavior of harmonic functions _cRodrigo Bañuelos, Charles N. Moore |
||
260 |
_aBoston _bBirkhäuser Verlag _c1999 |
||
300 | _axiv, 204 p. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aHarmonic functions | ||
650 | _aProbabilities | ||
700 | _aMoore, Charles N | ||
990 | _a998fcd85ac10000c34744e1a10034d6d | ||
991 | _a208317 | ||
999 |
_c44146 _d44146 |