| 000 | 00738nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2006##################000#0#eng## | ||
| 020 | _a9780230004849 | ||
| 022 | _a2006043174 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a338.61094 TAT | ||
| 100 | _aTatahi, Motasam | ||
| 245 |
_aPrivatisation performance in major European countries since 1980 _cMotasam Tatahi |
||
| 260 |
_aBasingstoke, Hampshire _bPalgrave Macmillan _c2006 |
||
| 300 | _axv, 189 p. ; 23 cm | ||
| 500 | _aIncludes bibliographical references (p. 170-183) and index | ||
| 650 | _aEconomics | ||
| 650 | _aOrganizational effectiveness - Europe | ||
| 650 | _aPrivatization - Europe | ||
| 990 | _aa44e5c7bac10000c235da0cef06a44db | ||
| 991 | _a215441 | ||
| 999 |
_c44005 _d44005 |
||