000 | 00777nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2002##################000#0#eng## | ||
020 | _a9781840647303 | ||
022 | _a2001055512 | ||
040 |
_aACL _cACL |
||
082 | _a338.52 OLI | ||
100 | _aOlive, Michael | ||
245 |
_aPrice and markup behaviour in manufacturing : a cross country study _cMichael Olive |
||
260 |
_aCheltenham ; Northampton, MA _bE. Elgar _c2002 |
||
300 | _ax, 153 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 140-148) and index | ||
650 | _aManufacturing industries - Costs - Econometric models | ||
650 | _aMarkup - Econometric models | ||
650 | _aPrices - Econometric models | ||
990 | _a61169325ac10000c6743bfc2cfe2838c | ||
991 | _a177276 | ||
999 |
_c42800 _d42800 |