000 | 00784nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1995##################000#0#eng## | ||
020 | _a9780713040159 | ||
022 | _a93048381 | ||
040 |
_aACL _cACL |
||
082 | _a507.1241 FRO | ||
245 |
_aTeaching science _cedited by Jenny Frost ; photographs by Richard Ingle, Jenny Frost |
||
260 |
_aLondon ; Portland, OR _bWoburn Press _c1995 |
||
300 | _axi, 178 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aScience - Study and teaching (Elementary) - Great Britain | ||
650 | _aScience - Study and teaching (Secondary) - Great Britain | ||
700 | _aFrost, Jenny | ||
700 | _aIngle, Richard B | ||
990 | _a66ac0d7aac10000c6020cbf491d00562 | ||
991 | _a94562 | ||
999 |
_c422594 _d422594 |