000 | 00855nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1996##################000#0#eng## | ||
020 | _a9780849301322 | ||
022 | _a95024710 | ||
040 |
_aACL _cACL |
||
082 | _a910.021 ARL | ||
245 |
_aPractical handbook of spatial statistics _ceditor-in-chief, Sandra Lach Arlinghaus ; specialist associate editor, Daniel A. Griffith ; associate editors, William C. Arlinghaus, William D. Drake, John D. Nystuen |
||
260 |
_aBoca Raton, FL _bCRC Press _cc1996 |
||
300 | _axv, 307 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aGeography - Statistical methods | ||
650 | _aSpatial analysis (Statistics) | ||
700 | _aArlinghaus, Sandra L | ||
700 | _aGriffith, Daniel A | ||
990 | _a7e8d66d0ac10000c0051ba8c34af3816 | ||
991 | _a99074 | ||
999 |
_c41457 _d41457 |