000 | 00602nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191130s2002##################000#0#eng## | ||
020 | _a9780387954844 | ||
022 | _a2002020943 | ||
040 |
_aACL _cACL |
||
082 | _a515 EST | ||
100 | _aEstep, Donald J | ||
245 |
_aPractical analysis in one variable _cDonald Estep |
||
260 |
_aBerlin _bSpringer _c2002 |
||
300 | _axx, 621 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. [607]-608) and index | ||
650 | _aMathematical analysis | ||
990 | _a5d72189fac10000c02c93701da9e0552 | ||
991 | _a176324 | ||
999 |
_c41190 _d41190 |