000 | 00719nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2002##################000#0#eng## | ||
020 | _a9781853838743 | ||
022 | _a2007633281 | ||
040 |
_aACL _cACL |
||
082 | _a333.95420223 MAC | ||
100 | _aMackay, Richard | ||
245 |
_aThe atlas of endangered species _cRichard Mackay |
||
260 |
_aLondon _bEarthscan _c2002 |
||
300 | _a1 atlas (128 p.) : ill. (chiefly col.), col. maps ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEndangered ecosystems - Maps | ||
650 | _aEndangered species - Maps | ||
710 | _aMyriad Editions Limited | ||
990 | _a4d4b8860ac10000c7a4f89c9f4db2ce4 | ||
991 | _a165985 | ||
999 |
_c404908 _d404908 |