000 | 00624nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9781420059830 | ||
022 | _a2008013347 | ||
040 |
_aACL _cACL |
||
082 | _a519.2 MAH | ||
100 | _aMahmoud, Hosam M | ||
245 |
_aPĆ³lya urn models _cHosam M. Mahmoud |
||
260 |
_aBoca Raton, FL _bCRC Press _c2008 |
||
300 | _a290 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDistribution (Probability theory) | ||
650 | _aProbabilities | ||
990 | _aed2f92b8ac10000c02b04d7e9d1eb068 | ||
991 | _a250844 | ||
999 |
_c39636 _d39636 |