000 | 01019nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2004##################000#0#eng## | ||
020 | _a9780116217165 | ||
022 | _a48012856 | ||
040 |
_aACL _cACL |
||
082 | _a330.942 GRE | ||
245 |
_aMonthly digest of statistics _cCentral Statistical Office |
||
260 |
_aLondon _bThe Stationery Office _c2004 |
||
300 | _avi, 136 p | ||
500 | _aTitle from cover. Latest issue consulted: No. 728 (Aug. 2006). Has annual supplement: Definitions and explanatory notes, Vols. for <july></july>also available online. Issued by the Office for National Statistics, Apr. 1996- SERBIB/SERLOC merged record ACQN: aq 94011044 FRO: Add'l charge per 9207520 | ||
650 | _aGreat Britain - Economic conditions - 1964-1979 - Periodicals | ||
650 | _aGreat Britain - Statistics - Periodicals | ||
710 | _aGreat Britain. Central Statistical Office, Great Britain. Office for National Statistics | ||
990 | _a7e09f242ac10000c5e862680349a7be5 | ||
991 | _a55633 | ||
999 |
_c380810 _d380810 |