000 | 01104nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191130s1991##################000#0#eng## | ||
020 | _a9780080405209 | ||
040 |
_aACL _cACL |
||
082 | _a621.31213 BRI | ||
245 |
_aModern power station practice : incorporating modern power system practice _cBritish Electricity International |
||
250 | _a3rd ed | ||
260 |
_aOxford _bPergamon Press _c1991 |
||
300 | _a12 v. <M> : ill. (some col.), col. maps ; 31 cm | ||
500 | _aIncludes bibliographical references and indexes. Content note: v. A Station Planning and Design-- v. B Boilers and Ancillary Plant-- v. C Turbines, Generators and Associated Plant-- v. D Electrical Systems and Equipment-- v. E Chemistry and Metallurgy-- v. F Control and Instrumentation-- v. G Station Operation and Maintenance-- v. H-I Station Commissioning-- v. J Nuclear Power Generation-- v. K EHV Transmission-- v. L System Operation-- v. M Index | ||
650 | _aElectric power-plants | ||
710 | _aBritish Electricity International | ||
990 | _ad788e4d7ac10000c56e2869be802a619 | ||
991 | _a118920 | ||
999 |
_c380542 _d380542 |