000 | 00796nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2003##################000#0#eng## | ||
020 | _a9780805839739 | ||
022 | _a2002072221 | ||
040 |
_aACL _cACL |
||
082 | _a371.272 SHE | ||
245 |
_aAutomated essay scoring : a cross-disciplinary perspective _cedited by Mark D. Shermis, Jill Burstein |
||
260 |
_aHillsdale, N.J _bL. Erlbaum Associates _c2003 |
||
300 | _axvi, 238 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and indexes | ||
650 | _aEducational tests and measurements - Data processing | ||
650 | _aGrading and marking (Students) - Data processing | ||
700 | _aBurstein, Jill | ||
700 | _aShermis, Mark D | ||
990 | _a1f830c23ac10000c5d9a6c57d4d38086 | ||
991 | _a274574 | ||
999 |
_c376106 _d376106 |