| 000 | 00863nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2006##################000#0#eng## | ||
| 020 | _a9781418016982 | ||
| 022 | _a2005017846 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a620.00420285536 BAN | ||
| 100 | _aBanach, Daniel T | ||
| 245 |
_aAutoDesk Inventor 10 : essentials plus _cDaniel T. Banach, Travis J. Jones, Alan J. Kalameja |
||
| 260 |
_aClifton Park, NY _bThomson Delmar Learning _c2006 |
||
| 300 | _axx, 750 p. : ill. ; 24 cm.+ 1 CD-ROM (4 3/4 in.) | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aAutodesk Inventor (Electronic resource) | ||
| 650 | _aEngineering graphics | ||
| 650 | _aEngineering models - Data processing | ||
| 700 | _aJones, Travis | ||
| 700 | _aKalameja, Alan J | ||
| 990 | _a3147598fac10000c74fcf7eaaa75fc55 | ||
| 991 | _a82586 | ||
| 999 |
_c376069 _d376069 |
||