000 | 01116nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2005##################000#0#eng## | ||
020 | _a9780819458961 | ||
022 | _a2006273847 | ||
040 |
_aACL _cACL |
||
082 | _a551.565 DOS | ||
245 |
_aAtmospheric optical modeling, measurement, and simulation : 2-3 August, 2005, San Diego, California, USA _cStephen M. Doss-Hammel, Anton Kohnle, chairs/editors, ; sponsored and published by SPIE--the International Society for Optical Engineering |
||
260 |
_aBellingham, Wash _bSPIE _cc2005 |
||
300 | _a1 v. (various pagings) : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and author index | ||
650 | _aAtmosphere - Remote sensing - Congresses | ||
650 | _aMeteorological optics - Congresses | ||
650 | _aOptical radar - Congresses | ||
650 | _aRemote sensing - Congresses | ||
650 | _aTurbulence - Congresses | ||
700 | _aDoss-Hammel, Stephen M | ||
700 | _aKohnle, Anton | ||
710 | _aSociety of Photo-optical Instrumentation Engineers | ||
990 | _af837caa4ac10000c6d08b51623eeb07a | ||
991 | _a382898 | ||
999 |
_c375293 _d375293 |