000 | 00730nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s1995##################000#0#eng## | ||
020 | _a9780442004699 | ||
022 | _a94042855 | ||
040 |
_aACL _cACL |
||
082 | _a620.00452 TOB | ||
100 | _aTobias, Paul A | ||
245 |
_aApplied reliability _cPaul A. Tobias, David C. Trindade |
||
250 | _a2nd ed | ||
260 |
_aLondon _bChapman & Hall _c1995 |
||
300 | _ax, 421 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 409-414) and index | ||
650 | _aQuality control - Statistical methods | ||
650 | _aReliability (Engineering) | ||
700 | _aTrindade, David C | ||
990 | _a1ca89041ac10000c50c20e1d1f48abb1 | ||
991 | _a78806 | ||
999 |
_c372098 _d372098 |