000 | 00773nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9781420064261 | ||
022 | _a2009024574 | ||
040 |
_aACL _cACL |
||
082 | _a519.5 ZIM | ||
100 | _aZimmerman, Dale L | ||
245 |
_aAntedependence models for longitudinal data _cDale L. Zimmerman and Vicente A. Núñez-Antón |
||
250 | _a1st ed | ||
260 |
_aBoca Raton, FL _bChapman & Hall/CRC _c2010 |
||
300 | _axvii, 270 p. : ill. ; 25 cm. ; : alk. paper | ||
500 | _aIncludes bibliographical references (p. 259-270) and index | ||
650 | _aMathematical statistics - Longitudinal studies | ||
700 | _aNunez-Anton, Vicente A | ||
990 | _a20eaeab7ac10000c5880be059ccc9d5b | ||
991 | _a276659 | ||
999 |
_c371089 _d371089 |